Project Details
Project Details | The Florence Residences |
Location | Hougang |
District | 19 |
Developer | Florence Development Pte Ltd (Logan Property(Singapore) Company Pte Ltd |
Developer’s License No. | C1299 |
Site Area | 386,236 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited for Project A/C No. 451-309-180-4 of Florence Development Pte Ltd |
Address | 81,83,85,87,89,91,93,95,97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive |
Tenure | 99-years Leasehold from 24 Dec 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2024 |
(Project details for The Florence Residences may be subjected to change without prior notice)
PROUDLY DEVELOPED BY FLORENCE DEVELOPMENT PTE LTD (LOGAN PROPERTY COMPANY PTE LTD)
Developer: Florence Development Pte Ltd (Logan Property Holdings Company Limited)
Developer License No: C1299
UEN: 201730501G
Muki Lot: 09671C, 09673W MK22
Expected TOP: 31 Mar 2023
Expected CSC: 31 Mar 2026
IT’S EASY TO FIND US
We are open : 10:00 AM – 7:00 PM
CONTACT US
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
–OR–
Fill up the form on the right and get a copy of The Florence Residences, E-Brochure, and Latest Updates! Strictly no spam policy.